
General
Launch Date | July 5, 2017 (Unofficial) | |
Brand | OnePlus | |
Model | 5 | |
Operating System | Android v7.0 (Nougat) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Display
Screen Size | 5.5 inches (13.97 cm) | |
Screen Resolution | Full HD (1080 x 1920 pixels) | |
Pixel Density | 401 ppi | |
Display Type | IPS LCD |
Performance
Chipset | Qualcomm Snapdragon 835 MSM8998 | |
Processor | Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo) | |
Architecture | 64 bit | |
Graphics | Adreno 540 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 23 MP Primary Camera | |
Autofocus | Yes | |
Optical Image Stabilisation | Yes | |
Flash | Dual-color LED Flash | |
Image Resolution | 5520 x 4140 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Dash charge |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Type-C | (Doesn’t support micro-USB) |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Front | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Note: unconfined specifications