Celkon Millennia ME Q54+ Specifications
“GENERAL”
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 168.00 x 83.00 x 8.50 |
Weight (g) | 105.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colors | White |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | NA |
HARDWARE
Processor | 1.2GHz quad-core |
Processor Make | NA |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Skin | NA |
Java support | No |
Browser | NA |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | No |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |