Yu Yuphoria Specifications
“GENERAL”
Release date | May 2015 |
Form factor | Touchscreen |
Dimensions (mm) | NA |
Weight (g) | 143.00 |
Battery capacity (mAh) | 2230 |
Removable battery | No |
Colors | Buffed Steel, Champagne Gold |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 16.7M |
HARDWARE
Processor | 1.2GHz quad-core |
Processor Make | Qualcomm Snapdragon 410 MSM8916 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | NA |
Expandable storage type | NA |
Expandable storage up to (GB) | NA |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Cyanogen OS 12 |
Skin | NA |
Java support | No |
Browser | NA |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |